Cal Fernando (room for 8)
- | Low season1 | Mid season2 | High season3 |
Week | 1050 € | 1200 € | 1400 € |
Weekend | 500 € | 550 € | 600 € |
Extra day | 170 € | 200 € | 220 € |
House in the garden (room for 4-6)
- | Low season1 | Mid season2 | High season3 |
Week | 260 € | 285 € | 320 € |
Weekend | 130 € | 140 € | 150 € |
Extra day | 50 € | 60 € | 60 € |
El Molí (room for 6)
- | Low season1 | Mid season2 | High season3 |
Week | 675 € | 850 € | 925 € |
Weekend | - | 400 € | 430 € |
Extra day | - | 150 € | 175 € |
(3) From 1/07 to 31/08. Easter and New Year's Eve.
(2) From 1/06 to 1/07 and from 1 to 15/09. Bank Holidays.
(1) Rest of the year.